Easy-HR:Portable and Cost-effective Hyperspectral Radiometer
Easy-HR is a portable and cost-effective hyperspectral radiometer designed for ocean color remote sensing, which can be used to measure the irradiance and radiance of water bodies through both above-water and in-water approaches. Since its size is much smaller than the radiometers currently used in the ocean color remote sensing field, Easy-HR has a smaller self-shadow effect and is easier to integrate. For example, it can be integrated into the water profile measurement system, optical buoy, water surface observation equipment, and shipboard observation equipment. Meanwhile, it can also be mounted on removable platforms with stricter requirements like Guilder and AUVs.
Advantages:
- Miniaturized: the size of Easy-HR is much smaller than the traditional radiometers in the ocean color remote sensing field.
- Accurate: small self-shadow effect
- High-Speed: the spectral sampling frequency of Easy-HR is as high as 4Hz, the integration time is as low as 0.1ms, and hundreds of sets of spectral data can be acquired within a minute sampling time
- Adaptable: can be integrated into the water profile measurement system, optical buoy, water surface observation equipment, shipboard observation equipment, Guilders, and autonomous underwater vehicles
Applications
- Validation and on-site calibration of ocean color satellite
- Research on Apparent Optical Properties of water
- Bio-optical algorithms
- Research and forecast of red tides and algal blooms
- Monitoring and prediction of water quality
Specifications:
- Easy-HR
Model | Easy-HR-I | Easy-HR-R |
Measurement properties | Irradiance | Radiance |
Wavelength range | 340 –880nm | 340 –880nm |
Usable wavelength range | 360 –829nm | 360 –829nm |
Wavelength accuracy | 0.2 nm | 0.2 nm |
Detector | 288 channel high sensitivity CMOS array | 288 channel high sensitivity CMOS array |
Spectral resolution | 10 nm | 10 nm |
Pixel dispersion | 2.7nm/pixel | 2.7nm/pixel |
Accuracy | Better than 6%~10% | Better than 6%~10% |
Usable channels | 196 | 196 |
Typical saturation@4ms (IT) | 1400@500nm 1600@650nm (μW·cm-2·nm-1) |
140@500nm 160@650nm (μW·cm-2·nm-1·sr-1) |
Typical NEI @2s (IT) | 1.2×10-4@500nm 1.4×10-4@650nm (μW·cm-2·nm-1) |
1.2×10-4@500nm 1.4×10-4@650nm (μW·cm-2·nm-1·sr-1) |
Collector (irradiance)/ Field-of-view (radiance) | Cosine response | 3°~7°(optional) |
Integration time | 0.1 –2048ms | 0.1 – 2048ms |
Communication | RS232 | RS232 |
Power supply | 9-28 VDC | 9-28 VDC |
Power Consumption | 0.05A@12V | 0.05A@12V |
Housing Material | 316L Stainless Steel | 316L Stainless Steel |
Size | Ø 4cm x 14.5 cm | Ø 4cm x 17 cm |
Weight | ~0.3kg | ~0.3kg |
Depth rating | 200 m | 200 m |
Ambient temperature | -10°C to +50°C | -10°C to +50°C |
- Easy-HR-M
Parameter | Specification | |
OCR-M Parameters | ||
Measurement Parameters | Sky radiance, water body radiance, and sky irradiance | |
Derived Parameters | Off-water radiance and remote sensing reflectance | |
Auxiliary Parameters | Latitude and longitude, heading angle, attitude | |
Observation Method | Above-water method | |
Dimensions | 271*173*160mm (main unit diameter 108mm) | |
Weight | 2kg (in air) | |
Main Unit Material | POM engineering plastic | |
Waterproof Rating | IP68 (immersion in water under certain pressure for a long time) | |
Power Supply Method | Can be powered by an external battery pack or cable | |
Communication Method | Bluetooth or cable | |
Sampling Frequency | Up to 5Hz | |
Input Voltage | 12VDC or 220VAC | |
Maximum Power Consumption | Less than 1.5W | |
Operating Temperature | -10℃—50℃ | |
Gravity Self-stabilizing Gimbal Parameters | ||
Pitch Self-stabilizing Range | -180°—+180° | |
Roll Self-stabilizing Range | -180°—+180° | |
Gimbal Material | POM engineering plastic, aluminum alloy with surface anodizing treatment | |
Installation Interface | Supports shipborne underway installation and portable extension pole installation | |
Optical Parameters | ||
Name | Irradiance Probe | Radiance Probe |
Spectral Response Range | 340~850nm | |
Calibration Range | 400~829nm | |
Detector Type | 288-channel high-sensitivity CMOS array | |
Spectral Resolution | Up to 15nm | |
Spectral Sampling | 2.7nm/pixel | |
Spectral Accuracy | 0.2nm | |
Available Channels | 196 | |
Collector Type (Irradiance)/Detection Field (Radiance) | Cosine response diffuser | 3°-7°(optional) |
Dark Current Measurement Method | Optical shutter, supports automatic measurement of dark values | |
Integration Time | 4~2048ms (adaptive integration time) | |
Integration Time Resolution | 0.1ms |
- Easy-HR-PRO
Parameter | Easy-HR-PRO-I | Easy-HR-PRO-R |
Measurement properties | Irradiance | Radiance |
Spectral Response Range | 310nm~1100nm | 310nm~1100nm |
Calibration Range | 320~950nm (customizable) | 320~950nm (customizable) |
Detector Type | 256-channel silicon photodiode array | 256-channel silicon photodiode array |
Spectral Sampling | 3.3nm/pixel | 3.3nm/pixel |
Spectral Accuracy | 0.3nm | 0.3nm |
Spectral Resolution | 10nm | 10nm |
Available Channels | 190 | 190 |
Saturation Threshold | 800@500nm(μW·cm-2·nm-1) 1400@650nm(μW·cm-2·nm-1) |
100@500nm@4ms (μW·cm-2·nm-1·sr-1) |
Equivalent Noise | 0.4×10-4(μW·cm-2·nm-1)@500nm; 0.6×10-4(μW·cm-2·nm-1)@700nm@8s |
0.25×10-4(μW·cm-2·nm-1·sr-1)@500nm@8s |
Collector Type (Illuminance) / Detection Field (Brightness) | Cosine response diffuser | 3~7° (optional) |
Measurement Accuracy | Better than 6%~10% | 6% |
Integration Time | 4ms~2048ms (adaptive integration time) | 4ms~2048ms (adaptive integration time) 1ms resolution |
Material | 316L stainless steel/POM engineering plastic | 316L stainless steel/POM engineering plastic |
Power Supply | 9~24VDC, ≤1W | 9~24VDC, ≤1W |
Dimensions | 48*260mm (diameterlength) | 48*300mm (diameterlength) |
Pressure Resistance | 300m | 300m |
Operating Temperature | 2~40℃ | 2~40℃ |
- Easy-HR-PRO-M
Parameter | Easy-HR-PRO-M |
Channel Number | 3 channels: 2 radiance and 1 irradiance probe |
Detector | Zeiss MMS1 UV-VIS NIR enh. spectrometer |
Spectral Response Range | 310nm~1100nm |
Calibration Range | 320nm~950nm (customizable) |
Detector Type | 256-channel silicon photodiode array |
Spectral Sampling | 3.3nm/pixel |
Spectral Precision | 0.3nm |
Available Channels | 190 |
Saturation Threshold | Radiance (μW·cm-2·nm-1·sr-1): 100@500nm@4ms integration time; Irradiance (μW·cm-2·nm-1): 800@500nm; 1400@700nm@4ms integration time |
Equivalent Noise | Radiance (μW·cm-2·nm-1·sr-1): 0.25×10^-4@500nm@8s integration time; Irradiance (μW·cm-2·nm-1): 0.4×10-4@500nm; 0.6×10-4@700nm@8s integration time |
Collector Type (Illuminance) | Cosine response diffuser |
Detection Field (Brightness) | 3~7° (optional) |
Measurement Accuracy | Better than 6%~10% |
Integration Time | 4ms~8s (auto/manual) |
INS (Inertial Navigation System) Sensor | Latitude, pitch, roll, and heading |
Input Voltage | 8~12VDC |
Maximum Power Consumption | 4.2W |
Connector | E10USB3.0 |
Dimensions | Length: 215mm Width: 116mm; Height: 124mm |
Weight | ~1.4kg |
Waterproof Level | IP67 |
Operating Temperature | 0 ~ +50 ℃ |